Purchase a new Polo Vivo 1.4 55kW
From R3 750
PM*
Instalment | R3 750 |
Period | 72 Months |
Recommended Selling Price (Vat incl.) | R266 600 |
Interest Rate to customer | 12.00% |
Deposit | 10.29% |
Balloon Payment (rands) | R106 640 |
Total Cost of Credit | R376 640 |
Purchase a new Polo Sedan 1.6 Base
From R4 750 PM*
Instalment | R4 750 |
Period | 72 Months |
Recommended Selling Price (Vat incl.) | R365 900 |
Interest Rate to customer | 10.42% |
Deposit | 10.60% |
Balloon Payment (rands) | R146 360 |
Total Cost of Credit | R488 360 |
Purchase a new T-Cross 1.0 TSI Comfortline
From R6 399 PM*
Instalment | R6 399 |
Period | 72 Months |
Recommended Selling Price (Vat incl.) | R462 200 |
Interest Rate to customer* | 12.00% |
Deposit | 10.67% |
Balloon Payment (rands) | R184 880 |
Total Cost of Credit | R645 608 |
Purchase a new Tiguan 1.4 TSI DSG
From R8 499 PM*
Instalment | R8 299 |
Period | 72 Months |
Recommended Selling Price (Vat incl.) | R637 700 |
Interest Rate to customer* | 11.09% |
Deposit | 10.29% |
Balloon Payment (rands) | R255 080 |
Total Cost of Credit | R867 008 |
Purchase a new Tiguan Allspace 1.4 TSI DSG
From R8 199 PM*
Instalment | R8 199 |
Period | 72 Months |
Recommended Selling Price (Vat incl.) | R677 600 |
Interest Rate to customer | 9.01% |
Deposit | 10.28% |
Balloon Payment (rands) | R271 040 |
Total Cost of Credit | R861 368 |
Purchase a new Amarok SC 2.0 TDI 5-spd manual
From R6 570 PM*
Instalment | R6 570 |
Period | 72 Months |
Recommended Selling Price (Vat incl.) | R510 100 |
Interest Rate to customer* | 7.23% |
Deposit | 0% |
Balloon Payment (rands) | R204 040 |
Total Cost of Credit | R677 046 |
Purchase a new Caddy Maxi Kombi 2.0 TDI Man
From R8 366 PM*
Instalment | R8 366 |
Period | 72 Months |
Recommended Selling Price (Vat incl.) | R542 200 |
Interest Rate to customer | 11.27% |
Deposit | 0% |
Balloon Payment (rands) | R216 880 |
Total Cost of Credit | R819 266 |
Purchase a new Transporter 6.1 DC 2.0 TDI LWB
From R9 117 PM*
Instalment | R9 117 |
Period | 72 Months |
Recommended Selling Price (Vat incl.) | R611 500 |
Interest Rate to customer | 10.49% |
Deposit | 0% |
Balloon Payment (rands) | R244 600 |
Total Cost of Credit | R900 993 |
Lindsay Saker Alberton VW
Lindsay Saker East Rand Mall VW
Lindsay Saker Edenvale VW
Lindsay Saker Fourways VW
Lindsay Saker Germiston VW
Lindsay Saker Kempton Park VW
Lindsay Saker Midrand VW
Lindsay Saker Vereeniging VW
Lindsay Saker Bloemfontein VW
Lindsay Saker Welkom VW